Transform your brokerage in under 15 mins!
Try the platform top brokers use to close faster and earn more. More clients. More commission. Less work.
Limited time only!

We don't do any manual data collection or fact finding anymore - and we've reduced hours of work to a 20 min process, which frees us up to focus on pipeline development.

| Feature | Others | Middle |
Digital fact-find | $100 / mo | ✅ Included |
Lead generation link Your unique link that let clients initiate a fact-find with you whever you choose to share it (e.g. link on your website or as a QR code on your marketing materials). | $100 / mo | ✅ Included |
Equifax reports Uncover all client liabilities to avoid nasty surprises at lodgement. Full access to the Equifax report with both Apply Score and one Score. | $12 / applicant | ✅ Included |
Open Banking financials and bank statements Verified financials direct from your clients financial institutions - with 3 and 6 month bank statements included. | $95 / mo | ✅ Included |
Document collection One place to request your client documents in a secure portal, with automatic TFN reductions! | $30 / mo | ✅ Included |
| Monthly cost per broker | $493* | $49 |
*Estimate based on 14 Equifax reports and 14 Illion bank statement submissions, which includes both the monthly fee and the applicant fee.